LinqAlpha MCP gives AI assistants direct access to institutional-grade financial data for fundamental research. Through the Model Context Protocol (MCP), your AI can query company fundamentals, earnings estimates, stock prices, economic indicators, SEC filings, and earnings transcripts — all from a single endpoint.
Supports JSON-RPC 2.0 protocol.
Available methods:
initialize — Initialize MCP sessionping — Health checktools/list — List available financial data toolstools/call — Execute a financial data toolSetup (Claude Desktop):
{
"mcpServers": {
"linqalpha": {
"url": "https://api.linqalpha.com/v1/mcp",
"headers": { "x-api-key": "<your-api-key>" }
}
}
}
| Tool | Description |
|---|---|
fundamentals_data_query | Query financial datasets including fundamentals, estimates, and ownership data |
fundamentals_data_docs | Browse financial data schema documentation and available fields |
stock_prices | Get historical and real-time stock price data |
etf_reference | Get ETF metadata including expense ratios, strategies, and classifications |
etf_metrics | List available ETF performance metrics |
| Tool | Description |
|---|---|
economic_data_query | Query macroeconomic data (GDP, CPI, employment, Treasury yields, VIX, and more) |
economic_indicators | List available economic indicators grouped by category |
economic_indicator_data | Get economic indicator time series data (GDP, CPI, unemployment) |
economic_calendar | Get upcoming economic data release schedule |
| Tool | Description |
|---|---|
forex_rates | Get foreign exchange currency pair rates and history |
commodity_prices | Get commodity market data (energy, metals, grains, softs) |
treasury_rates | Get US Treasury yield curve data across all maturities (1M-30Y) |
market_symbols | List available market symbols for forex, commodities, and economic indicators |
market_risk_premium | Get country-level market risk premium for CAPM calculations |
| Tool | Description |
|---|---|
equity_database_query | Query equity market database (stocks, events, documents) |
transcript_search | Full-text search across earnings call transcripts and SEC filings |
| Tool | Description |
|---|---|
search_filings | Search and cite SEC filings, earnings transcripts, and financial news |
cite_web_source | Create a web-based research citation |
create_research_session | Create a new research session for citation tracking |
get_citations | Retrieve all citations created in the current research session |
web_search | Search the web with date range filtering for recent financial news and analysis |
| Tool | Description |
|---|---|
my_platform_data | Query your organization’s LinqAlpha platform data |
list_guides | List available financial data guides and documentation |
read_guide | Read a specific financial data guide |
| Method | Description |
|---|---|
initialize | Initialize MCP session and receive server capabilities |
ping | Health check |
notifications/initialized | Client notification after initialization |
tools/list | List all available tools with their input schemas |
tools/call | Execute a tool with the given arguments |
-32000| Code | Meaning |
|---|---|
-32600 | Invalid JSON-RPC request |
-32601 | Method not found |
-32602 | Invalid params (e.g., unknown tool name) |
-32603 | Internal server error |
-32000 | Rate limit exceeded |
JSON-RPC version
2.0 MCP method to invoke
initialize, ping, notifications/initialized, tools/list, tools/call Request identifier
Method-specific parameters. For tools/call: { name: string, arguments: object }